$0.00Cart (0)
					
4/5/2014 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Fisher
Dewitt, AR
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 22 | - | |
| B Feature 1 | 7 | - | |
| Heat 3 | 5 | - | 
Lucas Oil Late Model Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 93M |   | Ray Moore Haughton, LA | Haughton, LA | - | |
| 3 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
| 4 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 5 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 6 | 71W |   | Chris Wall Holden, LA | Holden, LA | - | |
| 7 | 81 |   | Brian Shirley Chatham, IL | Chatham, IL | - | |
| 8 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 9 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 10 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 11 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 12 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | - | |
| 13 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 14 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 15 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
| 16 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 17 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 18 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 19 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | |
| 20 | 116 |   | Randy Weaver Crossville, TN | Crossville, TN | - | |
| 21 | 9 |   | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
| 22 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | - | |
| 23 | 47 |   | Chandler Petty Cabot, AR | Cabot, AR | - | |
| 24 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 25 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 26 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 27 | 00S |   | Jesse Stovall Billings, MO | Billings, MO | - | |
| 28 | 18S |   | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | |
| 2 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 3 | 5M |   | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
| 4 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 5 | 11C |   | Jeff Chanler Minden, LA | Minden, LA | - | |
| 6 | 27S |   | Tommy Surrett Little Rock, AR | Little Rock, AR | - | |
| 7 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | - | |
| 8 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 9 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | - | |
| 10 | 4 |   | Brett Frazier Vivian, LA | Vivian, LA | - | |
| 11 | 5X |   | Kody Mea Southaven, MS | Southaven, MS | - | |
| 12 | XXX |   | Rick Hearnsberger Arkadelphia, AR | Arkadelphia, AR | - | |
| 13 | 96D |   | Lee Davis Greenwood, LA | Greenwood, LA | - | |
| 14 | 15X |   | Odie Green Fouke, AR | Fouke, AR | - | |
| DNS | 47 |   | Chandler Petty Cabot, AR | Cabot, AR | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 2 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
| 3 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 4 | 17M |   | Robert Baker Alexander, AR | Alexander, AR | - | |
| 5 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 6 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 7 | 1 |   | Anthony Burroughs Muscle Shoals, AL | Muscle Shoals, AL | - | |
| 8 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
| 9 | 1B |   | BJ Robinson Bossier City, LA | Bossier City, LA | - | |
| 10 | 6M |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 11 | 12M |   | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
| 12 | 115 |   | Brandon Smith Floral, AR | Floral, AR | - | |
| 13 | 6 |   | Lynn Beach Sheridan, AR | Sheridan, AR | - | |
| 14 | 89 |   | Kevin Ray Eastaboga, AL | Eastaboga, AL | - | |
| 15 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 16 | 2M |   | Allen Murray San Antonio, TX | San Antonio, TX | - | |
| 17 | 7P |   | David Payne Cabot, AR | Cabot, AR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | - | |
| 2 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
| 3 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 4 | 5M |   | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
| 5 | 11C |   | Jeff Chanler Minden, LA | Minden, LA | - | |
| 6 | 4 |   | Brett Frazier Vivian, LA | Vivian, LA | - | |
| 7 | 15X |   | Odie Green Fouke, AR | Fouke, AR | - | |
| 8 | 27S |   | Tommy Surrett Little Rock, AR | Little Rock, AR | - | |
| 9 | XXX |   | Rick Hearnsberger Arkadelphia, AR | Arkadelphia, AR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 2 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 3 | 9 |   | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
| 4 | 40B |   | Kyle Bronson Brandon, FL | Brandon, FL | - | |
| 5 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 6 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 7 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | - | |
| 8 | 96D |   | Lee Davis Greenwood, LA | Greenwood, LA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 2 | 18S |   | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
| 3 | 116 |   | Randy Weaver Crossville, TN | Crossville, TN | - | |
| 4 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 5 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | - | |
| 6 | 47 |   | Chandler Petty Cabot, AR | Cabot, AR | - | |
| 7 | 5X |   | Kody Mea Southaven, MS | Southaven, MS | - | |
| 8 | 4F |   | Shannon Scott Henryetta, OK | Henryetta, OK | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 93M |   | Ray Moore Haughton, LA | Haughton, LA | - | |
| 2 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 3 | 00S |   | Jesse Stovall Billings, MO | Billings, MO | - | |
| 4 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
| 5 | 1 |   | Anthony Burroughs Muscle Shoals, AL | Muscle Shoals, AL | - | |
| 6 | 2M |   | Allen Murray San Antonio, TX | San Antonio, TX | - | |
| 7 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 8 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 9 | 89 |   | Kevin Ray Eastaboga, AL | Eastaboga, AL | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 71W |   | Chris Wall Holden, LA | Holden, LA | - | |
| 3 | 81 |   | Brian Shirley Chatham, IL | Chatham, IL | - | |
| 4 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 5 | 17M |   | Robert Baker Alexander, AR | Alexander, AR | - | |
| 6 | 1B |   | BJ Robinson Bossier City, LA | Bossier City, LA | - | |
| 7 | 6M |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 8 | 115 |   | Brandon Smith Floral, AR | Floral, AR | - | |
| 9 | 6 |   | Lynn Beach Sheridan, AR | Sheridan, AR | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 2 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 3 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 4 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 5 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 6 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
| 7 | 12M |   | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
| 8 | 7P |   | David Payne Cabot, AR | Cabot, AR | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.095 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | 13.607 | |
Latest Stats
- Events9
- Wins-
- Top 52
- Top 102
Next Event
Schedule TBA
Latest Results
No recent results