$0.00Cart (0)
					
8/15/2014 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Fisher
Dewitt, AR
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| Heat 1 | 5 | - | 
Lucas Oil Late Model Dirt Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27T |   | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | |
| 2 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 3 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 4 | 6R |   | Robbie Stuart Deridder, LA | Deridder, LA | - | |
| 5 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | - | |
| 6 | XXX |   | Rick Hearnsberger Arkadelphia, AR | Arkadelphia, AR | - | |
| 7 | 1S |   | Joey Smith West Plains, MO | West Plains, MO | - | |
| 8 | 186 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | |
| 9 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 10 | 93M |   | Ray Moore Haughton, LA | Haughton, LA | - | |
| 11 | F4 |   | Dwight Falcon Pine Grove, LA | Pine Grove, LA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 3 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
| 4 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 5 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 6 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
| 7 | 00S |   | Jesse Stovall Billings, MO | Billings, MO | - | |
| 8 | 7D |   | Jake Davis Hackett, AR | Hackett, AR | - | |
| 9 | 4F |   | Shannon Scott Henryetta, OK | Henryetta, OK | - | |
| 10 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 11 | 77C |   | Kennith Crowe Port Allen, LA | Port Allen, LA | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 2 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 3 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
| 4 | 18X |   | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | |
| 5 | 20D |   | Doug Drown Wooster, OH | Wooster, OH | - | |
| 6 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | |
| 7 | 115 |   | Brandon Smith Floral, AR | Floral, AR | - | |
| 8 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 9 | 77 |   | Gavin Landers Batesville, AR | Batesville, AR | - | |
| 10 | 47 |   | Chandler Petty Cabot, AR | Cabot, AR | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | |
| 2 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
| 3 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | |
| 4 | 5T |   | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
| 5 | 17MB |   | Robert Baker Alexander, AR | Alexander, AR | - | |
| 6 | 5M |   | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
| 7 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 8 | 2B |   | Jason Bodenhamer Centerview, MO | Centerview, MO | - | |
| 9 | 5X |   | Kody Mea Southaven, MS | Southaven, MS | - | |
| 10 | F5 |   | Chad Dupont Bossier, LA | Bossier, LA | - | |
| 11 | 6B |   | Lynn Beach Sheridan, AR | Sheridan, AR | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6M |   | Wendell Wallace Batesville, AR | Batesville, AR | - | |
| 2 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 3 | 75P |   | Terry Phillips Springfield, MO | Springfield, MO | - | |
| 4 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 5 | 02 |   | Tommy Weder Jr Woodward, OK | Woodward, OK | - | |
| 6 | 85D |   | Mark Dotson Cameron, MO | Cameron, MO | - | |
| 7 | 56 |   | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
| 8 | 94 |   | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
| 9 | C8 |   | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
| 10 | 02T |   | Troy Berdan Minden, LA | Minden, LA | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
| 2 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 3 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 4 | 77A |   | Justin Asplin Birch Tree, MO | Birch Tree, MO | - | |
| 5 | 1V |   | Will Vaught Crane, MO | Crane, MO | - | |
| 6 | 1 |   | Anthony Burroughs Muscle Shoals, AL | Muscle Shoals, AL | - | |
| 7 | 27S |   | Tommy Surrett Little Rock, AR | Little Rock, AR | - | |
| 8 | 71W |   | Chris Wall Holden, LA | Holden, LA | - | |
| 9 | 91 |   | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
| 10 | 7P |   | David Payne Cabot, AR | Cabot, AR | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27T |   | Stacy Taylor Jacksonville, AR | Jacksonville, AR | 13.554 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | 13.867 | |
Latest Stats
- Events9
- Wins-
- Top 52
- Top 102
Next Event
Schedule TBA
Latest Results
No recent results