$0.00Cart (0)

5/15/2021 - Jackson Motor Speedway
Byram, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Fisher
Dewitt, AR
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| B Feature 1 | 4 | 2 | 2 |
| Qualifying 2 | 15.876 | 6 | 2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| 3 | 1 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -2 |
| 4 | 3 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 5 | 5 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
| 6 | 11 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 5 |
| 7 | 6 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | -1 |
| 8 | 10 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 9 | 9 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 10 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 11 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 4 |
| 12 | 8 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -4 |
| 13 | 14 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 1 |
| 14 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -7 |
| 15 | 17 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 16 | 16 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | - |
| 17 | 13 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -4 |
| 18 | 18 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| DNS | 19 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
| 2 | 4 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 3 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 2 |
| 4 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 5 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 6 | 9 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 3 |
| 7 | 8 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 8 | 10 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 2 |
| 9 | 11 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 10 | 3 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -7 |
| 11 | 2 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -9 |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 1 |
| 2 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 6 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 3 |
| 4 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -1 |
| 5 | 4 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | -1 |
| 6 | 8 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 2 |
| 7 | 7 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 8 | 5 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.304 |
| 2 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.399 |
| 3 | 2 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 15.723 |
| 4 | 10 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.731 |
| 5 | 4 | 23 |
|
Mason Jordan Central, LA | Central, LA | 15.748 |
| 6 | 5 | 11M |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.829 |
| 7 | 8 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.845 |
| 8 | 6 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.943 |
| 9 | 3 | 20 |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | 16.266 |
| 10 | 9 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 16.479 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 15.470 |
| 2 | 9 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 15.648 |
| 3 | 5 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.668 |
| 4 | 2 | D8 |
|
Mike Palasini Jr Leland, MS | Leland, MS | 15.677 |
| 5 | 7 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.782 |
| 6 | 8 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.876 |
| 7 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.928 |
| 8 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.195 |
| 9 | 1 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 16.320 |
Latest Stats
- Events9
- Wins-
- Top 52
- Top 102
Next Event
Schedule TBA
Latest Results
No recent results













